<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have You Heard</title>
	<atom:link href="http://www.haveyouheard.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haveyouheard.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 15:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Global Differences in how WoM is Spread</title>
		<link>http://www.haveyouheard.co.za/the-global-differences-in-how-wom-is-spread</link>
		<comments>http://www.haveyouheard.co.za/the-global-differences-in-how-wom-is-spread#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=920</guid>
		<description><![CDATA[At the WOMMA Summit held recently, they hosted a discussion of the global differences in spreading WoM. I have included the extract of the article below, with a link to the 1000heads website (through clicking the image). The challenges in SA make us a unique country, compared to anywhere else in the world and our [...]]]></description>
			<content:encoded><![CDATA[<p>At the WOMMA Summit held recently, they hosted a discussion of the global differences in spreading WoM. I have included the extract of the article below, with a link to the 1000heads website (through clicking the image). The challenges in SA make us a unique country, compared to anywhere else in the world and our learning's are that you cannot replicate an international strategy locally as there are some very fundamental differences between us and the rest of the world. I haven't given this enough thought, but off the top of my head here are some of our defining differences - let me know yours.</p>
<p><strong>1. African Value's</strong> - The impact of African culture in both township and super premium markets.</p>
<p><strong>2. Digital Mobility </strong>- Lack of Internet penetration versus saturation of mobile and the subsequent limited engagement with the web.</p>
<p><strong>3. The Trust Paradox </strong>- Complete distrust in advertising and establishments versus absolute loyalty to 'passed down' (brands/ politics/ leaders).</p>
<p><strong>4. The Rainbow's Separate Colors </strong>- The distinct segregation of communities and cultures who do not blend.</p>
<p><strong>5. Love of Language </strong>- 11 National Languages, conversations that mix up to 5 languages at once and slang that constantly gives new meanings to brands/ things.</p>
<p><strong>6. The thirst for Brand Association</strong> - as per all developing nations, brands mean more to us than they should.</p>
<p><strong>7. The Instability of Tomorrow </strong>-across all demographics, tomorrow is not easy to depend on - making our decisions today more complicated.</p>
<p><strong>8. A passion for a better country</strong> - From the corrupt politicans to the humble nurse helping her community, no matter who you are, what connects everyone is SA, is our passion to make this country a better place.</p>
<p><span style="color: #ff0000;"><strong>What else? Let me know your thoughts...</strong></span></p>
<p><a href="http://www.1000heads.com/2010/11/womma-summit-2010-global-word-of-mouth-differences/"><img class="alignright size-full wp-image-922" title="11lputz" src="http://www.haveyouheard.co.za/wp-content/uploads/2010/12/11lputz1.jpg" alt="" width="500" height="279" /></a></p>
<p><strong>The Article</strong></p>
<p>The idea for the session came from my experiences last year  - I saw several excellent case studies from the likes of Tropicana and Mom Central but also realised that the very ‘American’ approach just would not wash with many European consumers.</p>
<p>1000heads creates pan-global campaigns for clients such as Nokia, Canon and SKINS and we have offices in London, New York, Sydney, Berlin and Paris, so we’re particularly sensitive to international WOM variations. Particularly in the UK, there is fierce protection of individual independence, reluctance to be allied officially with a brand, and suspicion of over-partisanship, so gung-ho, brand-heavy strategies would not be as welcome, or as influential, as they are in the States.</p>
<p>So this year, I assembled an eclectic team - Global Head of Digital for Nokia Craig Hepburn, dynamite Australian social media consultant Jo Jacobs, WOM Japan member Shige Ota and consumer psychologist and WOM economics specialist Professor Barak Libai from Tel Aviv University - to consider such questions as:</p>
<p>* How willing is your region/culture to evangelise about  brands?<br />
* How does the economic and technical infrastructure of the region shape WOM opportunities?<br />
* How and how extensively is social media used in your region?<br />
* What are some of the conversational triggers and taboos that affect brand engagement in your region?</p>
<p>To be honest, it’s amazing that these questions aren’t tackled more often, and the energy of the debate reflected the audience’s interest.</p>
<p>Among other insights, Barak explained the differing communication patterns of countries as determined by their collectivism or individualism; Shige emphasised how the anonymity of Japanese social media culture impacts on their brand conversation; Jo noted that Australians as a nation rebel against vulgar or overt brand association; and Craig described the challenges of promoting Nokia in its native country Finland, where sisu - the concept of strong, uncomplaining silence - is a cultural ideal.</p>
<p>One point that emerged was how important the basic challenges of differing infrastructures, governments and languages can be. In much of Australia broadband is so expensive that sophisticated augmented experiences just wouldn’t work. The censorship in the far East leads to more specialised social communities with localised spheres of influence. The fact is that if you want to transfer a US campaign globally, it takes people on the ground in each country dedicated to adapting and updating engagement in a way that works for their region.</p>
<p>An interesting question from the floor highlighted the different attitudes towards alcohol that affect marketing from drinks brands; but we also discovered that, similarly, brands using seasonal hooks to stimulate WOM such as Halloween or Thanksgiving ignore the subtle commonalities and contrasts these celebrations have across the world.</p>
<p>There was an overall conclusion that this debate needed to be continued in a much more visible way in the industry, with more shared learnings and challenges; we could have stayed in that room all day! As attendees pointed out, companies love toolkits or guidelines they can roll out across markets, but although some degree of consistent narrative is important, this simply won’t work with word of mouth.</p>
<p>On a positive note, there are real opportunities for marketers willing to explore and work with the differences. I for one find them one of the most fascinating and rewarding challenges of working with WOM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/the-global-differences-in-how-wom-is-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Video &#8211; How Word of Mouth Spreads</title>
		<link>http://www.haveyouheard.co.za/animated-video-how-word-of-mouth-spreads</link>
		<comments>http://www.haveyouheard.co.za/animated-video-how-word-of-mouth-spreads#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=916</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed allowScriptAccess="always" allowFullScreen="true" width="450" height="338" flashvars="xml_data=http://zooppa.com/videos/xml_data/10174.xml&#038;embed=1" wmode="transparent" quality="high" bgcolor="#efefef" name="slide" src="http://zooppa.com/players/video.swf" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/animated-video-how-word-of-mouth-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running an Ambassador Campaign? Here are some free learnings&#8230;</title>
		<link>http://www.haveyouheard.co.za/running-an-ambassador-campaign-here-are-some-free-learnings</link>
		<comments>http://www.haveyouheard.co.za/running-an-ambassador-campaign-here-are-some-free-learnings#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=912</guid>
		<description><![CDATA[1. Don’t pay them - they will be Promoters not Ambassadors. 2. Even though they may act like an Ambassador - nobody wants to be called one - it also scares them. 3. The campaign must add value to their lives, and in almost all cases it should improve their status. 4. Find those individuals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/Ambassador.jpg"><img class="alignleft size-full wp-image-913" title="Ambassador" src="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/Ambassador.jpg" alt="" width="188" height="282" /></a>1. Don’t pay them - they will be Promoters not Ambassadors.<br />
2. Even though they may act like an Ambassador - nobody wants to be called one - it also scares them.<br />
3. The campaign must add value to their lives, and in almost all cases it should improve their status.<br />
4. Find those individuals who are already passionate about your brand and ask them “How can we have fun and add value to your life through our product/ brand?” and let them direct you.<br />
5. Create a platform for this solution and open it up to others (on-line is easy)<br />
6. Always evolve the campaign according to your ‘Ambassadors desires’ rather than your “internally approved strategy” - don’t let approval get in the way of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/running-an-ambassador-campaign-here-are-some-free-learnings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We want what our friends want</title>
		<link>http://www.haveyouheard.co.za/we-want-what-our-friends-want</link>
		<comments>http://www.haveyouheard.co.za/we-want-what-our-friends-want#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=908</guid>
		<description><![CDATA[We came across this research conducted by AT&#38;T Labs and wanted to share it with you as it illustrates the power of both endorsements and peer pressure.]]></description>
			<content:encoded><![CDATA[<p>We came across this research conducted by AT&amp;T Labs and wanted to share it with you as it illustrates the power of both endorsements and peer pressure.</p>
<p><a href="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/5Times.jpg"><img class="aligncenter size-full wp-image-909" title="5Times" src="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/5Times.jpg" alt="" width="522" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/we-want-what-our-friends-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we do what we do</title>
		<link>http://www.haveyouheard.co.za/why-we-do-what-we-do</link>
		<comments>http://www.haveyouheard.co.za/why-we-do-what-we-do#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=904</guid>
		<description><![CDATA[It is always important to understand the drivers behind why we do what we do. We at HaveYouHeard have done quite a bit of investigation into this area and thought we would share a very basic outline of the core drivers/ needs that lead us to conform to others. These needs are the main drivers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/Psychological-Drivers.jpg"><img class="alignright size-full wp-image-905" title="Psychological Drivers" src="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/Psychological-Drivers.jpg" alt="" width="619" height="462" /></a></p>
<p>It is always important to understand the drivers behind why we do what we do.</p>
<p>We at HaveYouHeard have done quite a bit of investigation into this area and thought we would share a very basic outline of the core drivers/ needs that lead us to conform to others.</p>
<p>These needs are the main drivers for Peer Pressure which is an important area brands need to focus on to influence behaviour.</p>
<p>If this interests you as much as it interests us, let us know so that we can have a conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/why-we-do-what-we-do/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring the Pro’s of Online Word-of-Mouth Marketing</title>
		<link>http://www.haveyouheard.co.za/exploring-the-pro%e2%80%99s-of-online-word-of-mouth-marketing</link>
		<comments>http://www.haveyouheard.co.za/exploring-the-pro%e2%80%99s-of-online-word-of-mouth-marketing#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[On-line Word-of-Mouth]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=897</guid>
		<description><![CDATA[People love to talk – it energises us, distracts us and feeds us. Conversation is the glue that keeps human beings connected and life just wouldn’t be the same without being able to have a good old chat. However, what does this mean for you as a Marketer, and what does it mean for your brand? Quite a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/logo-red.png"><img class="alignright size-full wp-image-898" title="logo-red" src="http://www.haveyouheard.co.za/wp-content/uploads/2010/10/logo-red.png" alt="" width="230" height="124" /></a>People love to talk – it energises us, distracts us and feeds  us. Conversation is the glue that keeps human beings connected and life  just wouldn’t be the same without being able to have a good old chat.</p>
<div id="_mcePaste">However, what does this mean for you as a Marketer,  and what does it mean for your brand? Quite a lot actually; here are  some statistics from the Keller Fay Group that may shock you. (This  American-based group is a full-service marketing research and consulting  company dedicated to word-of-mouth marketing.)</div>
<div id="_mcePaste">
<ul>
<li>15% of every conversation includes something about a product or service.</li>
<li>46% of brand conversations take place between family members.</li>
<li>94% of conversations are taking place between people (off-line).</li>
<li>The average conversation length about a brand is 10 minutes long.</li>
</ul>
</div>
<p><strong>Click on the Ideate logo to view the full post as published on www.ideate.co.za</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/exploring-the-pro%e2%80%99s-of-online-word-of-mouth-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Why the Customer Experience must be used to stimulate WoM</title>
		<link>http://www.haveyouheard.co.za/presentation-why-the-customer-experience-must-be-used-to-stimulate-wom</link>
		<comments>http://www.haveyouheard.co.za/presentation-why-the-customer-experience-must-be-used-to-stimulate-wom#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=892</guid>
		<description><![CDATA[We were recently invited by Marketing Mix to present at the annual Loyalty Summit, focusing on how to use Customer Service to drive loyalty and WoM. This is a topic, which we are very passionate about, but unfortunately the majority of marketers never get involved in this crucial point of engagement between their brand/ product/ [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently invited by Marketing Mix to present at the annual Loyalty Summit, focusing on how to use Customer Service to drive loyalty and WoM.<br />
This is a topic, which we are very passionate about, but unfortunately the majority of marketers never get involved in this crucial point of engagement between their brand/ product/ service and their customer.</p>
<p><a href="http://www.haveyouheard.co.za/wp-content/uploads/2009/08/marketingmix.png"><img class="size-thumbnail wp-image-147 alignleft" title="MarketingMix" src="http://www.haveyouheard.co.za/wp-content/uploads/2009/08/marketingmix-284x71.png" alt="" width="284" height="71" /></a></p>
<div id="__ss_5369149" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="HaveYouHeard presents on &quot;Why the Customer Experience must be used to stimulate Word-of-Mouth&quot;" href="http://www.slideshare.net/JasonHaveYouHeard/haveyouheard-presents-on-why-the-customer-experience-must-be-used-to-stimulate-wordofmouth">HaveYouHeard presents on "Why the Customer Experience must be used to stimulate Word-of-Mouth"</a></strong></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="HaveYouHeard presents on &quot;Why the Customer Experience must be used to stimulate Word-of-Mouth&quot;" href="http://www.slideshare.net/JasonHaveYouHeard/haveyouheard-presents-on-why-the-customer-experience-must-be-used-to-stimulate-wordofmouth"></a></strong><object id="__sse5369149" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=haveyouheardword-of-mouthcustomerservice-101006020645-phpapp01&amp;stripped_title=haveyouheard-presents-on-why-the-customer-experience-must-be-used-to-stimulate-wordofmouth&amp;userName=JasonHaveYouHeard" /><param name="name" value="__sse5369149" /><param name="allowfullscreen" value="true" /><embed id="__sse5369149" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=haveyouheardword-of-mouthcustomerservice-101006020645-phpapp01&amp;stripped_title=haveyouheard-presents-on-why-the-customer-experience-must-be-used-to-stimulate-wordofmouth&amp;userName=JasonHaveYouHeard" name="__sse5369149" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="width: 425px;"></div>
<div id="__ss_5369149" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/JasonHaveYouHeard">Jason</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/presentation-why-the-customer-experience-must-be-used-to-stimulate-wom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Best Buy</title>
		<link>http://www.haveyouheard.co.za/case-study-best-buy</link>
		<comments>http://www.haveyouheard.co.za/case-study-best-buy#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=881</guid>
		<description><![CDATA[A great lesson in how to use Social Media to build your brand. And lets not mention the customer service and engagement!!]]></description>
			<content:encoded><![CDATA[<p>A great lesson in how to use Social Media to build your brand. And lets not mention the customer service and engagement!!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RbkS8AnqNGU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RbkS8AnqNGU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/case-study-best-buy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Heineken</title>
		<link>http://www.haveyouheard.co.za/case-study-heineken</link>
		<comments>http://www.haveyouheard.co.za/case-study-heineken#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=879</guid>
		<description><![CDATA[Watch and Enjoy:)]]></description>
			<content:encoded><![CDATA[<p>Watch and Enjoy:)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/tEqJV1acgN4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tEqJV1acgN4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/case-study-heineken/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study: Dodge Baby Made on Board</title>
		<link>http://www.haveyouheard.co.za/case-study-dodge-baby-made-on-board</link>
		<comments>http://www.haveyouheard.co.za/case-study-dodge-baby-made-on-board#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word-of-mouth marketing]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.haveyouheard.co.za/?p=875</guid>
		<description><![CDATA[While this campaign might horrify some, it is a great example of being brave enough to build a campaign that is truly relevant to your market.]]></description>
			<content:encoded><![CDATA[<p>While this campaign might horrify some, it is a great example of being brave enough to build a campaign that is truly relevant to your market.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TqQuvszFjCk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TqQuvszFjCk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haveyouheard.co.za/case-study-dodge-baby-made-on-board/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

